MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

17 rows where Geography Type = 78

View and edit SQL

Suggested facets: Object Name, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351373 1985.328.21 0 1 544063 Egyptian Art 19 Talatat, desert scene 17696 Desert Scene with Antelope   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint 25808 H. 22.9 cm (9 in); w. 52.1 cm (20 1/2 in) Gift of Norbert Schimmel, 1985 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352213 1991.237.3 0 1 544922 Egyptian Art 19 Talatat, male figure 18377 Relief fragment with a male figure   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 33.6 cm (13 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352214 1991.237.4 0 1 544923 Egyptian Art 19 Talatat, Nubians 18378 Relief faragment with Nubians   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly original) 55879 h. 22.9 cm (9 in); w. 52 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352228 1991.237.18 0 1 544937 Egyptian Art 19 Talatat, cartouches of Aten 18390 Relief with cartouches of Aten   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 19.7 cm (7 3/4 in); w. 27.3 cm (10 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352233 1991.237.23 0 1 544942 Egyptian Art 19 Talatat, royal foot 18394 Relief with a royal foot   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.9 cm (9 in); w. 26.7 cm (10 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352236 1991.237.26 0 1 544945 Egyptian Art 19 Talatat, royal feet 18396 Fragment with royal feet   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.9 cm (9 in); w. 52.1 cm (20 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352238 1991.237.28 0 1 544947 Egyptian Art 19 Talatat, princess's head 18398 Relief with a princess's head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21 cm (8 1/4 in); w. 26.7 cm (10 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352239 1991.237.29 0 1 544948 Egyptian Art 19 Talatat, male figure 18377 Relief with a male figure   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 34.9 cm (13 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352247 1991.237.37 0 1 544956 Egyptian Art 19 Talatat, two laborers 18406 Relief with two laborers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.2 cm (8 3/4 in); w. 54 cm (21 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352258 1991.237.48 0 1 544967 Egyptian Art 19 Talatat, architecture and head 18417 Relief with architecture and head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 20.9 cm (8 1/4 in); w. 52.7 cm (20 3/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352273 1991.237.63 0 1 544982 Egyptian Art 19 Talatat, flowers, fruit 18430 Relief with floral and fructal wall decoration   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 40.6 cm (16 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352274 1991.237.64 0 1 544983 Egyptian Art 19 Talatat, temple scene 18412 Relief with a temple scene   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 33.6 cm (13 1/4 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352279 1991.237.69 0 1 544988 Egyptian Art 19 Talatat, Akhenaten's cartouche 18434 Relief with Akhenaten's cartouche   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 23.5 cm (9 1/4 in); w. 45.7 cm (18 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352282 1991.237.72 0 1 544991 Egyptian Art 19 Talatat, three courtiers 18399 Relief with three courtiers   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.2 cm (8 3/4 in); w. 53.3 cm (21 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352290 1991.237.80 0 1 544999 Egyptian Art 19 Talatat, temple interior and head 18442 Relief with temple interior and head   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 21.6 cm (8 1/'2 in); w. 26.7 cm (10 1/2 in) Gift of Mr. and Mrs. Jonathan P. Rosen, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352302 1991.240.5 0 1 545011 Egyptian Art 19 Talatat, jars on stands 18441 Relief with jars on stands   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1
352305 1991.240.8 0 1 545014 Egyptian Art 19 Talatat, two officials 18455 Relief with two officials   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Limestone, paint (mostly modern) 55878 h. 22.8 cm (9 in); w. 53.3 cm (21 in) Purchase, Lila Acheson Wallace Gift and Louis V. Bell Fund, 1991 Probably originally from|From|Probably from 78   || 97   Egypt 104 Middle Egypt 649 Amarna (Akhetaten)|Hermopolis (Ashmunein; Khemenu) 159             Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 157.096ms · Data license: CC0 · Data source: metmuseum/openaccess